Gymnastics
2025 State 3rd Place

Gymnastics at Breck
The Gymnastics team runs a 7-12th grade program who practice and compete together, which makes it a unique team and experience. The coaching staff helps foster strong leaders and mentors through hard work, discipline, and team building. The sport is difficult, so we expect a lot out of the athletes, but with strong captains leading the way, the team will only continue to develop and push to become even more competitive.
Coaching Staff
RSchool Today Calendar
Breck's athletic schedule that is run through the IMAC Conference is hosted by RSchool Today.
Click the links below to take you to the schedule.
Live Meet Scores on Scoreflippers
Click on the link below and look for the latest Breck meet.
Team Roster

Gymnastics Awards
CONFERENCE CHAMPIONSHIPS
2003, 2006
SECTION CHAMPIONSHIPS
1985, 1986, 1987, 2008, 2009, 2010, 2011, 2012, 2014, 2024, 2025
INDIVIDUAL STATE CHAMPIONS
Carmen Lundell - 2008
Bars
All-Time Top 10 Scores
All-Around
| Rank | Name | Year | Score |
| 1 | Carmen Lundell | 2008 | 38.6 |
| 2 | Carmen Lundell | 2008 | 38.3 |
| 3 | Carmen Lundell | 2008 | 38.275 |
| 4 | Marin McCarthy | 2004 | 38.25 |
| 5 | Carmen Lundell | 2008 | 38.175 |
| 6 | Marin McCarthy | 2004 | 38.075 |
| 7 | Marin McCarthy | 2004 | 37.95 |
| 8 | Carmen Lundell | 2009 | 37.925 |
| 9 | Carmen Lundell | 2008 | 37.825 |
| 10 | Marin McCarthy | 2003 | 37.8 |
Vault
|
Rank
|
Name
|
Year
|
Score
|
|
1
|
Carmen Lundell
|
2007
|
9.825
|
|
2
|
Carmen Lundell |
2008
|
9.8
|
|
3
|
Carmen Lundell |
2009
|
9.775
|
|
4
|
Carmen Lundell |
2007
|
9.725
|
|
5
|
Carmen Lundell |
2009
|
9.7
|
|
6
|
Carmen Lundell |
2007
|
9.675
|
|
T-7
|
Carmen Lundell |
2007
|
9.65
|
| T-7 | Anika Golla | 2025 | 9.65 |
|
8
|
Carmen Lundell |
2007
|
9.6
|
|
9
|
Carmen Lundell |
2008
|
9.55
|
|
T-10
|
Carmen Lundell |
2006
|
9.525
|
Bars
| Rank | Name | Year | Score |
| 1 | Carmen Lundell | 2009 | 9.775 |
| T-2 | Carmen Lundell | 2008 | 9.7 |
| T-2 | Carmen Lundell | 2008 | 9.7 |
| T-2 | Marin McCarthy | 2004 | 9.7 |
| 5 | Marin McCarthy | 2003 | 9.675 |
| T-6 | Carmen Lundell | 2008 | 9.65 |
| T-6 | Marin McCarthy | 2004 | 9.625 |
| 8 | Marin McCarthy | 2003 | 9.6 |
| T-9 | Carmen Lundell | 2008 | 9.6 |
| T-9 | Carmen Lundell | 2007 | 9.6 |
Beam
| Rank | Name | Year | Score |
| 1 | Marin McCarthy | 2004 | 9.725 |
| 2 | Marin McCarthy | 2003 | 9.7 |
| 3 | Carmen Lundell | 2009 | 9.675 |
| 4 | Marin McCarthy | 2002 | 9.65 |
| T-5 | Carmen Lundell | 2009 | 9.625 |
| T-5 | Carmen Lundell | 2008 | 9.625 |
| T-5 | Marin McCarthy | 2004 | 9.625 |
| 8 | Marin McCarthy | 2004 | 9.6 |
| 9 | Marin McCarthy | 2003 | 9.575 |
| 10 | Marin McCarthy | 2003 | 9.525 |
Floor
| Rank | Name | Year | Score |
| T-1 | Carmen Lundell | 2008 | 9.825 |
| T-1 | Marin McCarthy | 2004 | 9.825 |
| 3 | Marin McCarthy | 2004 | 9.8 |
| T-4 | Carmen Lundell | 2009 | 9.775 |
| T-4 | Marin McCarthy | 2004 | 9.775 |
| T-6 | Carmen Lundell | 2007 | 9.75 |
| T-6 | Marin McCarthy | 2003 | 9.75 |
| T-8 | Carmen Lundell | 2008 | 9.7 |
| T-8 | Marin McCarthy | 2004 | 9.7 |
| T-10 | Carmen Lundell | 2007 | 9.675 |
| T-10 | Marin McCarthy | 2004 | 9.675 |
Team Total Score
| Rank | Score | Year |
| 1 | 144.775 | 2025 |
| 2 | 144.50 | 2025 |
| 3 | 144.45 | 2025 |
| 4 | 144.00 | 2025 |
| 5 | 143.575 | 2025 |
| 6 | 141.725 | 2009 |
| 7 | 141.30 | 2004 |
| 8 | 141.20 | 2003 |
| 9 | 141.20 | 2003 |
| 10 | 141.20 | 2025 |
Individual Top 10 Scores
All-Around
| Rank | Name | Year | Score |
| 1 | Carmen Lundell | 2008 | 38.6 |
| 2 | Marin McCarthy | 2004 | 38.25 |
| 3 | Cata Fabrega | 2025 | 36.85 |
| 4 | Anika Golla | 2023 | 36.375 |
| 5 | Cayla Cavanaugh | 2025 | 36.225 |
| 6 | Laura Heeter | 2002 | 36.175 |
| 7 | Abigail Getnick | 2025 | 36.15 |
| 8 | Saylor Hawkins | 2018 | 36.025 |
| 9 | Kiwi Sundeen | 2018 | 35.675 |
| 10 | Chantal Xifra | 2022 | 35.725 |
Vault
|
Rank
|
Name
|
Year
|
Score
|
|
1
|
Carmen Lundell
|
2007
|
9.825
|
| 2 | Anika Golla | 2025 | 9.65 |
|
3
|
Nicole Lee |
2012
|
9.525
|
|
4
|
Cata Fabrega |
2025
|
9.45
|
|
T-5
|
Chantal Xifra |
2022
|
9.275
|
| T-5 | Niara Hill |
2014
|
9.275
|
|
6
|
Tori Goldstein |
2012
|
9.25
|
|
7
|
Erika Johnson |
2022
|
9.175
|
|
T-8
|
Laura Heeter |
2004
|
9.1
|
| T-8 | Saylor Hawkins |
2018
|
9.1
|
| T-9 | Abigail Getnick | 2025 | 9.0 |
| T-9 | Hannah Cavanaugh | 2025 | 9.0 |
| T-9 | Libby Lee |
2011
|
9.0
|
| 10 | Cayla Cavanaugh | 2025 | 8.9 |
Bars
| Rank | Name | Year | Score |
| 1 | Carmen Lundell | 2009 | 9.775 |
| 2 | Marin McCarthy | 2004 | 9.7 |
| 3 | Abigail Getnick | 2025 | 9.35 |
| 4 | Laura Heeter | 2002 | 9.25 |
| T-5 | Cayla Cavanaugh | 2025 | 8.975 |
| T-5 | Nicole Lee | 2014 | 8.975 |
| T-6 | Anika Golla | 2025 | 8.875 |
| T-6 | Cata Fabrega | 2025 | 8.875 |
| 7 | Kiwi Sundeen | 2018 | 8.70 |
| T-8 | Marianne Drysdale | 2014 | 8.675 |
| T-8 | Erika Johnson | 2022 | 8.675 |
| 9 | Anika Golla | 2023 | 8.65 |
| 10 | Sammy Cosgriff | 2012 | 8.625 |
Beam
| Rank | Name | Year | Score |
| 1 | Marin McCarthy | 2004 | 9.725 |
| 2 | Carmen Lundell | 2009 | 9.675 |
| 3 | Julia Latterell | 2005 | 9.45 |
| T-4 | Anika Golla | 2025 | 9.425 |
| T-4 | Abigail Getnick | 2025 | 9.425 |
| T-5 | Cayla Cavanaugh | 2025 | 9.375 |
| T-5 | Niara Hill | 2014 | 9.375 |
| T-6 | Cata Fabrega | 2025 | 9.35 |
| T-6 | Laura Heeter | 2003 | 9.35 |
| T-6 | Saylor Hawkins | 2018 | 9.35 |
| 7 | Tori Goldstein | 2011 | 9.325 |
| T-8 | Chantal Xifra | 2022 | 9.275 |
| T-8 | Hannah Cavanaugh | 2023 | 9.275 |
| 9 | Kristin Kowalchyk | 2008 | 9.25 |
Floor
| Rank | Name | Year | Score |
| T-1 | Carmen Lundell | 2008 | 9.825 |
| T-1 | Marin McCarthy | 2004 | 9.825 |
| 3 | Niara Hill | 2014 | 9.55 |
| T-4 | Cata Fabrega | 2025 | 9.5 |
| T-4 | Chantal Xifra | 2022 | 9.5 |
| 5 | Saylor Hawkins | 2018 | 9.475 |
| 6 | Kiwi Sundeen | 2018 | 9.45 |
| T-7 | Anika Golla | 2025 | 9.425 |
| T-7 | Libby Lee | 2011 | 9.425 |
| 8 | Julia Latterell | 2003 | 9.4 |
| 9 | Kristin Kowalchyk | 2008 | 9.35 |
| 10 | Erika Johnson | 2021 | 9.325 |

