Girls Hockey

Girls Hockey at Breck

The Breck girls hockey program works on developing players' individual and team skills.  The coaching staff fosters an environment for growth as hockey players and young women. We strive to build players' confidence on the ice and hope it transfers to their lives away from the rink. The coaches encourage a team-first mentality that we all do better when the team does better.  

Coaching Staff

Head Coach Tricia Luoma

RSchool Today Calendar

Breck's athletic schedule that is run through the IMAC Conference is hosted by RSchool Today.

Click the links below to take you to the schedule.

Team Roster

Girls Hockey Awards

CONFERENCE CHAMPIONSHIPS

2010, 2012, 2020, 2021, 2024

SECTION CHAMPIONSHIPS

2007, 2008, 2010, 2011, 2012, 2018, 2019, 2020

STATE CHAMPIONSHIPS

2012, 2018, 2019, 2020

MS. HOCKEY
Olivia Mobley - 2020
Grace Zumwinkle - 2017
 
SENIOR GOALIE OF THE YEAR
Jenna Brenneman - 2016

 

The 2017-2018 Girls Hockey Team gathers after scoring a goal at the state tournament championship

Girls Hockey Records

Goals - Single Season 

Rank Name Year Total
1 Olivia Mobley 2019-2020 57
2 Grace Zumwinkle 2016-2017 42
3 Grace Zumwinkle 2014-2015 39
4 Grace Zumwinkle 2015-2016 36
T-5 Kate Schipper 2011-2012 33
T-5 Olivia Mobley 2018-2019 33
T-7 Olivia Mobley 2017-2018 32
T-7 Susannah Brokl 2001-2002 32
T-9 Milica McMillen 2011-2012 30
T-9 Sadie Lindsay 2018-2019 30
       

 

Assist - Single Season

Rank Name Year Total
1 Allyson Qualley 2019-2020 55
2 Olivia Mobley 2019-2020 39
3 Milica McMillen 2009-2010 38
T-4 Gabby Billing 2017-2018 33
T-4 Olivia Mobley 2018-2019 33
6 Allyson Qualley 2018-2019 32
T-7 Kate Schipper 2012-2012 31
T-7 Carly Beniek 2018-2019 31
T-9 Ava Lindsay 2019-2020 30
T-9 Hannah Halverson 2019-2020 30
       

 

Total Points - Single Season

Rank Name Year Total
1 Olivia Mobley 2019-2020 96
2 Allyson Qualley 2019-2020 73
3 Olivia Mobley 2018-2019 66
4 Grace Zumwinkle 2014-2015 64
T-5 Kate Schipper 2012-2013 58
T-5 Grace Zumwinkle 2016-2017 58
7 Kate Schipper 2011-2012 57
T-8 Milica McMillen 2011-2012 55
T-8 Milica McMillen 2009-2010 55
T-10 Sadie Lindsay 2018-2019 53
T-10 Ava Lindsay 2019-2020 53

Saves - Single Season 

Rank Name Year Total
1 Taylor Neisen 2010-2011 780
2 Sarah Peterson 2022-2023 754
3 Taylor Neisen 2011-2012 668
4 Ally Frantzick 2016-2017 649
5 Sarah Peterson 2021-2022 605
6 Jenna Brenneman 2012-2014 520
7 Sarah Peterson 2019-2020 496
8 Sydney Scobee 2014-2015 481
9 Ally Frantzick 2018-2019 431
10 Jenna Brenneman 2012-2013 430

 

Save Percentage - Single Season

Rank Name Year Total
1 Ahsha Payne 2009-2010 .961
2 Jenna Brenneman 2015-2016 .953
3 Taylor Neisen 2009-2010 .94
4 Taylor Neisen 2011-2012 .937
T-5 Jenna Brenneman 2014-2015 .935
T-5 Sarah Peterson 2022-2023 .935
T-6 Sydney Scobee 2014-2015 .934
T-6 Jenna Brenneman 2013-2014 .934
7 Uma Corniea 2018-2019 .932
8 Ally Frantzick 2016-2017 .931
9 Sydney Scobee 2012-2013 .924
10 Mackeznie Abbott 2023-2024 .914

 

Penalty Minutes - Single Season

Rank Name Year Total
1 Milica McMillen 2011-2012 68
2 Milica McMillen 2010-2011 58
3 Kendall Williamson 2014-2015 57
4 Kate Schipper 2011-2012 49
5 Megan Fallon 2002-2003 45
6 Claire Mancheski 2011-2012 44
7 Megan Fallon 2003-2044 41
T-8 Ella Brophy 2017-2018 40
T-8 Ali Kozak 2003-2004 40
T-8 Kendall Olson 1999-2000 40