Girls Basketball


Girls Basketball at Breck
Breck School Girls Basketball Mission Statement
The mission of Breck Girls Basketball is to utilize basketball as a unique tool in the intentional investment in the lives of student-athletes for their athletic and personal growth. We will instruct and inspire young women to pursue excellence through intensity and integrity, transform lives through leadership and compete with pride and character while showing sportsmanship to both those we face, officiate and those who watch during competition. We will unashamedly strive to compete and win while not letting it define who we are. And lastly, but most importantly, we will serve as a liaison for the student in the pursuit of their future and athletic goals.
The Breck Girls Basketball program has two teams that we currently offer at the Upper School level, a Varsity and JV Program. The Varsity program will be viewed as a competitive high school program and will be treated as such. The JV program believes that the girls should be challenged, yet find a level of success in order to promote development and enjoyment.
We want to foster a "family" atmosphere that allows for relationships that extend beyond basketball and graduation.
Teams
Girls Basketball Awards
CONFERENCE CHAMPIONSHIPS
1984, 2001, 2002, 2003, 2004, 2005, 2006
SECTION CHAMPIONSHIPS
2002, 2003, 2004
STATE CHAMPIONSHIPS
2004
1,000 Point Club
| Player | Point Total | Graduation Year |
| Catherine Walker | 1,715 | 2025 |
| Melissa Miller | 1,673 | 2004 |
| Kelly Rae Finley | 1,656 | 2006 |
| Kelly Jo Mullaney | 1,554 | 2006 |
| Raven Dubois | 1,298 | 2015 |
| Emily Neal | 1,296 | 2006 |
| Jennie Stotle | 1,065 | 1986 |
| Katie Dickinson | 1,014 | 2011 |
Girls Basketball Records
Points - Single Season
| Rank | Player | Year | Total |
| 1 | Catherine Walker | 2023-2024 | 561 |
| 2 | Catherine Walker | 2024-2025 | 422 |
| 3 | Raven DuBois | 2014-2015 | 398 |
| 4 | Amanda Doten | 1992-1993 | 359 |
| 5 | Kendall McGee | 2020-2021 | 355 |
| 6 | Catherine Walker | 2022-2023 | 339 |
| 7 | Katie Dickinson | 2010-2011 | 323 |
| 8 | Kylie Lee | 2023-2024 | 319 |
| 9 | Kylie Lee | 2024-2025 | 317 |
| 10 | Kendall McGee | 2019-2020 | 288 |
PPG - Single Season
| Rank | Name | Year | Total |
| 1 | Catherine Walker | 2023-2024 | 20.8 |
| 2 | Kendall McGee | 2020-2021 | 19.7 |
| 3 | Catherine Walker | 2024-2025 | 17.6 |
| 4 | Raven DuBois | 2014-2015 | 16.6 |
| 5 | Catherine Walker | 2022-2023 | 16.1 |
| 6 | Amanda Doten | 1992-1993 | 15.6 |
| 7 | Katie Dickinson | 2010-2011 | 14.7 |
| 8 | Kylie Lee | 2024-2025 | 14.4 |
| 9 | Raven DuBois | 2013-2014 | 14 |
| 10 | Allie Murphy | 2017-2018 | 13.1 |
Rebounds - Single Season
| Rank | Player | Year | Total |
| 1 | Kylie Lee | 2024-2025 | 276 |
| 2 | Kylie Lee | 2023-2024 | 230 |
| 3 | Amanda Doten | 1992-1993 | 264 |
| 4 | Amanda Doten | 1991-1992 | 263 |
| 5 | Nailah Hill | 2011-2012 | 178 |
| 6 | Noelle Murray | 2021-2022 | 145 |
| 7 | Noelle Murray | 2022-2023 | 140 |
| 8 | Kendall McGee | 2020-2021 | 131 |
| T-9 | Catherine Walker | 2023-2024 | 109 |
| T-9 | Melanie Oden | 2019-2020 | 90 |
| 10 | Catherine Walker | 2022-2023 | 88 |
Assist (2010-Present) - Single Season
| Rank | Name | Year | Total |
| 1 | Payton Aafedt | 2019-2020 | 67 |
| 2 | Kendall McGee | 2019-2020 | 57 |
| 3 | Kendall McGee | 2020-2021 | 53 |
| 4 | Catherine Walker | 2024-2025 | 51 |
| 5 | Catherine Walker | 2023-2024 | 46 |
| 6 | Nicole Blake | 2021-2022 | 45 |
| 7 | Payton Aafedt | 2020-2021 | 40 |
| 8 | Catherine Walker | 2021-2022 | 29 |
| 9 | Noelle Murray | 2022-2023 | 27 |
