Boys Hockey

Teams

Coaching Staff

Head Coach David Maley

R-School Today Calendar

Breck's athletic schedule that is run through the IMAC Conference is hosted by RSchool Today.

Click the link below to take you to the schedule.

Varsity BOys Hockey Schedule

JV BOys Hockey schedule  

Boys Hockey Awards

CONFERENCE CHAMPIONSHIPS

1983, 1984, 1985, 1986, 1991, 1992, 1994, 1996, 1998, 2000, 2001, 2002, 2004, 2006, 2007, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2021, 2024

SECTION CHAMPIONSHIPS

1994, 1996, 1997, 2000, 2004, 2009, 2010, 2011, 2012, 2013, 2015, 2016

STATE CHAMPIONSHIPS

2000, 2004, 2009, 2010

Boys Hockey Records

Goals - Single Season 

Rank Name Year Total
1 Robby Dee 2004-2005 49
2 Jordan Fulton 2005-2006 45
3 Blake Wheeler 2003-2004 44
T-4 Robby Dee 2003-2004 43
T-4 John Maruk 1996-1997 43
6 Chase Ellingson 2015-2016 40
7 Thomas Lindstrom 2012-2013 36
8 Tyson Fulton 2009-2010 35
9 Matt Colford 2012-2013 34
10 Grant Opperman 2011-2012 33
       

 

Assist - Single Season

Rank Name Year Total
1 Tyson Fulton 2009-2010 58
2 Blake Wheeler 2003-2004 55
3 Conor Anderle 2011-2012 51
4 Jordan Fulton 2004-2005 49
5 Matt Colford 2012-2013 47
6 Grant Opperman 2011-2012 45
T-7 Robby Dee 2004-2005 44
T-7 Conor Anderle 2010-2011 44
9 Dalton Weigel 2015-2016 43
T-10 Thomas Lindstrom 2011-2012 39
T-10 Robby Dee 2004-2005 39

 

Total Points - Single Season

Rank Name Year Total
1 Blake Wheeler 2003-2004 100
2 Tyson Fulton 2009-2010 93
3 Robby Dee 2004-2005 88
4 Robby Dee 2003-2004 87
T-5 Matt Colford 2012-2013 81
T-5 Jordan Fulton 2005-2006 81
7 Jon Maruk 1996-1997 80
8 Conor Anderle 2011-2012 79
T-9 Grant Opperman 2011-2012 78
T-9 Chase Ellingson 2015-2016 78
T-9 Jordan Fulton 2004-2005 78

Saves - Single Season 

Rank Name Year Total
1 Jack Thomson 2021-2022 792
2 John Russell 2007-2008 672
3 Oliver Jonas 1993-1994 649
4 Henry Johnson 2012-2013 641
5 Sean Reiling 2018-2019 617
6 Jack Kenney 2011-2012 599
7 Oliver Jonas 1996-1997 577
8 Stephen Headrick 2014-2015 518
9 Henry Johnson 2013-2014 517
10 John Russell 2009-2010 482
       

 

Save Percentage - Single Season

Rank Name Year Total
1 John Russell 2009-2010 .936
2 Stephen Headrick 2014-2015 .928
3 Dylan Halliwill 2020-2021 .927
4 John Curry 2000-2001 .924
T-5 Henry Johnson 2012-2013 .916
T-5 Jim Anderson 1998-1999 .916
T-7 Henry Johnson 2013-2014 .915
T-7 Jack Thomson 2020-2021 .915
9 Oliver Jonas 1996-1997 .913
10 Jack Thomson 2021-2022 .91
     

 

 

Penalty Minutes - Single Season

Rank Name Year Total
1 Mark Sharp 2012-2013 70
2 Riley Borer 2009-2010 65
3 Austin Rudnick 2011-2012 60
4 Keegan Iverson 2010-2011 57
5 Wesley Iverson 2010-2011 55
6 Joseph Osterle 2011-2012 50
7 Evan Beniek 2016-2017 47
T-8 Wesley Iverson 2011-2012 43
T-8 Austin Heidemann 2015-2016 43
T-10 David Crowe 2009-2010 42
T-10 Austin Rudnick 2010-2011 42