Boys Basketball
Boys Basketball at Breck
The boys basketball program at Breck is based on the foundation of being a family. We are competitive, we hold each other accountable, and we are committed to success, but we know that being a basketball player is just one small part of who we are as young men.
We take great pride in caring for our teammates, no matter which level they play at as if they were our brothers. That’s what families do.
Teams
Boys Basketball Records
Points - Single Season
Rank | Name | Year | Total |
1 | David Roddy | 2018-2019 | 805 |
2 | David Roddy | 2017-2018 | 624 |
3 | Will Culliton | 2014-2015 | 590 |
4 | Mo Lawal | 2014-2015 | 512 |
5 | Will Culliton | 2012-2013 | 500 |
6 | Will Culliton | 2013-2014 | 479 |
7 | Tilyn Hollis | 2012-2013 | 468 |
8 | Tucker Weisman | 2002-2003 | 467 |
9 | Jeffrey Lurie | 2010-2011 | 454 |
10 | Mo Lawal | 2013-2014 | 439 |
PPG - Single Season (2010-Present)
Rank | Name | Year | Total |
1 | David Roddy | 2018-2019 | 29.8 |
2 | David Roddy | 2017-2018 | 25 |
3 | Will Culliton | 2014-2015 | 21.9 |
4 | Will Culliton | 2013-2014 | 20 |
5 | Tucker Weisman | 2002-2003 | 19.5 |
6 | Will Culliton | 2012-2013 | 18.5 |
7 | David Roddy | 2016-2017 | 18.3 |
8 | Mo Lawal | 2014-2015 | 17.7 |
9 | Mo Lawal | 2013-2014 | 17.6 |
10 | Jeffrey Lurie | 2010-2011 | 17.5 |
Rebounds - Single Season (2010-Present)
Rank | Name | Year | Total |
1 | David Roddy | 2017-2018 | 229 |
2 | Michael Marzec | 2012-2013 | 223 |
3 | David Roddy | 2018-2019 | 216 |
Assist - Single Season (2010-Present)
Rank | Name | Year | Total |
1 | Mo Lawal | 2014-2015 | 98 |
2 | Tylin Hollis | 2012-2013 | 92 |
3 | Kevin Linehan | 2012-2013 | 85 |
|