Boys Basketball
Boys Basketball at Breck
The boys basketball program at Breck is based on the foundation of being a family. We are competitive, we hold each other accountable, and we are committed to success, but we know that being a basketball player is just one small part of who we are as young men.
We take great pride in caring for our teammates, no matter which level they play at as if they were our brothers. That’s what families do.
Teams
Boys Basketball Awards
CONFERENCE CHAMPIONSHIPS
1981, 2015, 2024
SECTION CHAMPIONSHIPS
2006, 2024
STATE CHAMPIONSHIPS
2024
2,000 Point Club
Player | Point Total | Graduation Year |
Daniel Freitag | 2,433 | 2024 |
David Roddy | 2,227 | 2019 |
1,000 Point Club
Player | Point Total | Graduation Year |
Daniel Freitag | 2,433 | 2024 |
David Roddy | 2,227 | 2019 |
Will Culliton | 1,877 | 2015 |
Mo Lawal | 1,800 | 2015 |
Nick Vanderboom | 1,717 | 2002 |
Tucker Weisman | 1,651 | 2004 |
Marcus Hill | 1,630 | 2007 |
Jordon McMichael | 1,250 | 2006 |
Hanif Muhammad | 1,168 | 2024 |
Dominique Byrd | 1,145 | 2002 |
Jeffry Lurie | 1,076 | 2011 |
Tylin Hollis | 1,037 | 2012 |
Whitney Clark | 1,020 | 2002 |
Tom Smolenski | 1,003 | 2008 |
Boys Basketball Records
Points - Single Season
Rank | Name | Year | Total |
1 | David Roddy | 2018-2019 | 805 |
2 | Daniel Freitag | 2023-2024 | 783 |
3 | David Roddy | 2017-2018 | 624 |
4 | Will Culliton | 2014-2015 | 590 |
5 | Mo Lawal | 2014-2015 | 512 |
6 | Will Culliton | 2012-2013 | 500 |
7 | Will Culliton | 2013-2014 | 479 |
8 | Tilyn Hollis | 2012-2013 | 468 |
9 | Tucker Weisman | 2002-2003 | 467 |
10 | Hanif Muhammad | 2023-2024 | 463 |
PPG - Single Season (2010-Present)
Rank | Name | Year | Total |
1 | David Roddy | 2018-2019 | 29.8 |
2 | Daniel Freitag | 2023-2024 | 25.3 |
3 | David Roddy | 2017-2018 | 25 |
4 | Will Culliton | 2014-2015 | 21.9 |
5 | Will Culliton | 2013-2014 | 20 |
6 | Tucker Weisman | 2002-2003 | 19.5 |
7 | Will Culliton | 2012-2013 | 18.5 |
8 | David Roddy | 2016-2017 | 18.3 |
9 | Mo Lawal | 2014-2015 | 17.7 |
10 | Mo Lawal | 2013-2014 | 17.6 |
Rebounds - Single Season (2010-Present)
Rank | Name | Year | Total |
1 | David Roddy | 2017-2018 | 229 |
2 | Michael Marzec | 2012-2013 | 223 |
3 | Daniel Freitag | 2023-2024 | 217 |
4 | David Roddy | 2018-2019 | 216 |
5 | JP Musoke | 2023-2024 | 151 |
6 | Miles Newton | 2023-2024 | 150 |
Assist - Single Season (2010-Present)
Rank | Name | Year | Total |
1 | Daniel Freitag | 2023-2024 | 196 |
2 | Hanif Muhammad | 2023-2024 | 134 |
3 | Mo Lawal | 2014-2015 | 98 |
4 | Tylin Hollis | 2012-2013 | 92 |
5 | Kevin Linehan | 2012-2013 | 85 |