Girls Lacrosse
Girls Lacrosse at Breck
Welcome to Breck Girls Lacrosse! We are a team striving for excellence on the field, in the classroom, and within our community. The mission of Breck Girls Lacrosse is to be a team where all are welcome, regardless of previous experience, and where each player has a chance to be successful. We make a commitment to continued personal and team growth throughout the season, and celebrate the little things on the field and in life. We show respect for our teammates, ourselves, our opponents, the officials, and the rules of the game. Our goal is to leave a positive legacy for those players that come after us and enjoy the opportunity we get every day to step on the field and compete alongside our teammates.
Teams
Girls Lacrosse Awards
CONFERENCE CHAMPIONSHIPS
2019
SECTION CHAMPIONSHIPS
2019
Girls Lacrosse Records
Goals - Single Season
Rank | Name | Year | Total |
1 | Erin Duggan | 2022 | 61 |
2 | Emily Johnson | 2022 | 59 |
3 | Eloise Cherian | 2017 | 42 |
4 | Carly Schaeder | 2011 | 31 |
T-5 | Natalie Ott | 2018 | 29 |
T-5 | Grace Taylor | 2016 | 29 |
7 | Lauren Kozikowski | 2017 | 28 |
8 | Raquel Reyes | 2022 | 24 |
9 | Petra Lyon | 2022 | 23 |
10 | Caroline Grothe | 2012 | 21 |
Assist - Single Season
Rank | Name | Year | Total |
1 | Erin Duggan | 2022 | 35 |
2 | Emily Johnson | 2022 | 24 |
3 | Macie Gruver | 2016 | 22 |
T-4 | Eloise Cherian | 2017 | 14 |
T-4 | Elinor Applebaum | 2021 | 14 |
T-6 | Natalie Ott | 2017 | 13 |
T-6 | Sophie Welsh | 2022 | 13 |
8 | Kendall Kozikowski | 2016 | 12 |
9 | Grace Taylor | 2017 | 11 |
10 | Alexandra Kozikowski | 2017 | 10 |
Total Points - Single Season
Rank | Name | Year | Total |
1 | Erin Duggan | 2022 | 96 |
2 | Emily Johnson | 2022 | 83 |
3 | Eloise Cherian | 2107 | 56 |
T-4 | Natalie Ott | 2017 | 41 |
T-4 | Macy Gruver | 2016 | 41 |
6 | Lauren Kozikowski | 2017 | 37 |
7 | Grace Taylor | 2017 | 34 |
8 | Carly Schaeder | 2011 | 34 |
9 | Julia Joern | 2014 | 31 |
10 | Layla Tattersfield | 2015 | 29 |
Saves - Single Season
Rank | Name | Year | Total |
1 | Caroline Griffith | 2011 | 265 |
2 | Josie Lang | 2021 | 89 |
3 | Ellie Soskin | 2012 | 85 |
4 | Quinn Kadue | 2022 | 79 |
5 | Cecily Nordstrom | 2013 | 75 |
6 | Jenna Brenneman | 2016 | 69 |
7 | Lydia Akins | 2018 | 66 |
8 | Allie Murphy | 2017 | 45 |
9 | Sophia Cherian | 2017 | 40 |
10 | Taylor Nelson | 2016 | 37 |
Save Percentage - Single Season
Rank | Name | Year | Total |
1 | Caroline Griffith | 2011 | .688 |
2 | Ellie Soskin | 2012 | .545 |
3 | Jenna Brenneman | 2016 | .523 |
4 | Lydia Akins | 2019 | .468 |
5 | Allie Murphy | 2017 | .421 |
6 | Sophia Cherian | 2017 | .412 |
7 | Josie Lang | 2021 | .405 |
8 | Cecily Nordstrom | 2013 | .377 |
9 | Quinn Kadue | 2022 | .374 |
10 | Ivy Garvis | 2014 | .288 |