Boys Lacrosse

Boys Lacrosse at Breck

Boys Lacrosse Awards

CONFERENCE CHAMPIONSHIPS

 

SECTION CHAMPIONSHIPS

 

 

Boys Lacrosse Records

Goals - Single Season 

Rank Name Year Total
1 Cormac O'Neill 2022 55
2 Steven Kiesel 2010 53
3 Andy Dines 2010 41
T-4 David Husband 2015 33
T-4 Charlie Ryks 2022 33
5 Jack O'Connor 2012 32
7 Dylan Vincent 2019 25
8 Reed Goldstein 2015 21
9 Brendan Madson 2018 19
10 Chris DeMaris 2016 17
       

 

Assist - Single Season

Rank Name Year Total
1  Cormac O'Neill 2022 22
2 Charlie Ryks 2022 19
3 Reed Goldstein 2015 17
T-4 Steven Kiesel 2010 15
T-4 David Husband 2014 15
T-6 Andy Dines 2010 14
T-6 Arlo Zelickson 2018 14
8 Jack O'Connor 2011 12
9 Curtis MacKenzie 2010 11
T-10 Donovan Ennevor 2015 8
T-10 Chris DeMaris 2016 8
T-10 Brendan Madson 2018 8
       

 

Total Points - Single Season

Rank Name Year Total
1 Cormac O'Neill 2022 77
2 Steven Kiesel 2010 73
3 Andy Dines 2010 55
4 Charlie Ryks 2022 52
5 David Husband 2015 47
6 Jack O'Connor 2012 42
7 Reed Goldstein 2015 38
8 Dylan Vincent 2019 34
T-9 Chris DeMaris 2016 25
T-9 Arlo Zelickson 2018 25
       

Saves - Single Season 

Rank Name Year Total
1 Joe Miller 2012 269
2 Kevin Munsie 2021 155
3 Ed Kuhns 2015 135
4 Bryce Parrish 2018 109
5 Sammy Sanders-Dawkins 2011 89
       

 

Save Percentage - Single Season

Rank Name Year Total
1 Joe Miller 2011 .68
2 Alex DeMaris 2019 .67
3 Bryce Parrish 2019 .63
4 Kevin Munsie 2021 .60
5 Ed Kuhns 2015 .52
6 Jack Greely 2014 .52
7 Sammy Sanders Dawkins 2011 .43