Cross Country

Cross Country at Breck
The Breck Cross Country program is inclusive, developmentally-appropriate, and fun. As a team, our goal is to get faster and more competitive. We do this by supporting one another, building our athleticism and racing acumen, and becoming more and more consistent with our training and recovery. Running is a rewarding, social, and lifelong endeavor. We want our runners to stay healthy, stay engaged, and continually improve over their Mustang careers.
Coaching Staff
RSchool Today Calendar
Breck's athletic schedule that is run through the IMAC Conference is hosted by RSchool Today.
Click the links below to take you to the schedule.
2025 Season Goals
Cross Country Awards
CONFERENCE CHAMPIONSHIPS
Boys: 1984, 1987, 2000, 2002
Girls: 1983, 1984, 1985, 2000, 2021
INDIVIDUAL STATE CHAMPIONS
Alden Keller - 2021
The Teams
Boys CC

Girls CC

Boys Records
| Rank | Name | Time | Year | Meet |
| 1 | Alden Keller | 15:29.2 | 2021 | Eagle Ridge Academy Invite - Gale Woods |
| 2 | Harris Gulbransen | 15:48 | 2022 | MSHSL Section 6AA |
| 3 | David Joiner | 16:06 | 1999 | MSHSL Section 4A |
| 4 | Alex Nichols | 16:24 | 2003 | MSHSL Section 4A |
| 5 | Will Inglis | 16:30 | Tri-Metro Conference | |
| 6 | Chris Upjohn | 16:44 | 1999 | MSHSL Section 4A |
| 7 | Finn Salveson | 16:59 | 2019 | MSHSL Section 4A |
| 8 | Christian Peterson | 17:12 | 2016 | Grasshopper Invite |
| 9 | Lucas Wille | 17:13 | 2012 | MN Private School Invite |
| 10 | Gavin Luebke | 17:18 | 2020 | IMAC West Tri |
| 11 | Robby Dorn | 17:19 | 2012 | Tri-Metro Conference |
| 12 | Nicholas Thyr | 17:20 | 2012 | MN Private School Invite |
| 13 | Emmett Wolf | 17:24 | 2019 | MSHSL Section 4A |
| 14 | Mac West | 17:30 | 2023 | IMAC Conference |
| 15 | Jackson Garrison | 17:33 | 2024 | Litchfield Invite |
| 16 | Graham Bailey | 17:38 | 2023 | Rockford Rocket Run |
| 17 | Bernie Puron | 17:46 | 2004 | MSHSL Section 4A |
| 18 | Blaine Madson | 17:46 | 2017 | IMAC Conference |
| 19 | Jack Schmidt | 17:57 | 2008 | Tri-Metro Conference |
| 20 | Brandon Onopa | 18:00 | 2009 | Tri-Metro Conference |
Girls Records
| Rank | Name | Time | Year | Meet |
| 1 | Morgan Richter | 18:40 | 2015 | Conference Championship |
| 2 | Esme Gulbransen | 18:52.1 | 2023 | Litchfield Invitational |
| 3 | Annabelle Ellenbogen | 19:10.3 | 2022 | Section 6AA - Litchfield |
| 4 | Ella Fullerton | 19:28 | 2021 | MSHSL State Meet |
| 5 | Marianne Drysdale | 19:28 | 2015 | IMAC Conference Meet |
| 6 | Britt Helgaas | 21:21 | 2019 | Section 4A |
| 7 | Taylor Phillips | 21:24 | 2017 | St. Paul Central Open |
| 8 | Nicole Blake | 21:28 | 2021 | MSHSL Section 6AA |
| 9 | Adria Duncan | 21:29 | 2012 | Roy Griak Invite |
| 10 | Anna Harrington | 21:31 | 2023 | Litchfield Invite |
| 11 | Abigail Getnick | 21:31 | 2024 | MSHSL Section 6AA |
| 12 | Claire Drysdale | 21:42 | 2013 | Roy Griak Invite |
| 13 | Taylor Phillips | 21:44 | 2017 | MSHSL Section 4A |
| 14 | Mia Wilcox | 21:57 | 2020 | IMAC West Tri |
| 15 | Tea Johansson | 22:01 | 2019 | MN Private School Championship |
| 16 | Maggie Scott | 22:04 | 2015 | Jefferson All-Terrain |
| 17 | Elsie Mills | 22:04 | 2019 | MSHSL Section 4A |
| 18 | Eden Motto | 22:07 | 2012 | Roy Griak Invite |
| 19 | Gabrielle Johansson | 22:12 | 2021 | IMAC Conference |
| 20 | Kendall Riskevich | 22:13 | 2015 | Blaine Invite |

